Mining flameproof mobile substation is composed of mining flameproof dry-type transformer, high-voltage load switch used for mining flameproof mobile substation or high-voltage vacuum switch used for mining flameproof mobile substation as well as cable connector used for mining flameproof mobile substation, low-voltage feed switch used for mining flameproof mobile substation or low-voltage protection case used for mining flameproof mobile substation. Protection properties such as electric leakage, earth leakage lockout. overload, short-circuit, over-voltage, under-voltage. etc.
KBSGZY series of mining flameproof mobile substation is the complete set of mobile power supply and transformation equipment used under coal mine well. It not only is applicable to the well and mine environment with explosion hazard due to existing of methane mixed gas and coal dust, but also is applicable to the gas and steam environments which are insufficient to corrode metal and destroy insulation.
Rated volume (kVA) | Voltage combination (kV) | Connection mode (V) | No-load loss (kW) | On-load loss 145℃ (kW) | Excit. Curr. (%) | Impedance voltage (%) | Outline dime. (L×B×H)(mm) | Weight (kg) | Trace gauge (mm) |
---|---|---|---|---|---|---|---|---|---|
50 |
High voltage (6±5%) Low voltage 0.693/0.4 1.2/0.693 1.2 3.45 |
Yy0 (d11) | 350 | 550 | 2.5 | 4 | 3290×950×1160 | 2350 | 600 |
100 | 520 | 920 | 2.5 | 4 | 3580×950×1430 | 2600 | |||
200 | 820 | 1550 | 2 | 4 | 3710×950×1445 | 3050 |
600 900 | ||
250 | 950 | 1800 | 2 | 4 | 3820×965×1530 | 3300 | |||
315 | 1100 | 2150 | 1.8 | 4 | 3870×975×1540 | 3500 | |||
400 | 1300 | 2600 | 1.8 | 4 | 3890×995×1550 | 3600 | |||
500 | 1500 | 3100 | 1.5 | 4 | 3910×1050×1570 | 4100 | |||
630 | 1800 | 3680 | 1.5 | 4 | 4085×1080×1450 | 5360 | |||
800 |
Yy0 (d11) Dyn11 | 2050 | 4500 | 1.0 | 4 | 4085×1080×1510 | 5680 | ||
1000 | 2350 | 5400 | 1.0 | 4 | 4100×1130×1540 | 6500 | |||
1250 | 2750 | 6500 | 1.0 | 4 | 4190×1160×1610 | 6700 | |||
1600 | 3350 | 8000 | 0.6 | 4 | 4190×1200×1750 | 9230 | |||
2000 | 3800 | 9500 | 0.6 | 4.5 | 4570×1220×1790 | 9930 | |||
2500 | 4500 | 10600 | 0.6 | 5 | 4580×1230×1850 | 13830 | |||
3150 | 5300 | 12500 | 0.6 | 5.5 | 4820×1260×1890 | 17250 | |||
4000 | 6100 | 14000 | 0.6 | 6 | 4930×1400×1920 | 19810 |
Rated volume (kVA) | Voltage combination (kV) | Connection mode (V) | No-load loss (kW) | On-load loss 145℃ (kW) | Excit. Curr. (%) | Impedance voltage (%) | Outline dime. (L×B×H)(mm) | Weight (kg) | Trace gauge (mm) |
---|---|---|---|---|---|---|---|---|---|
50 |
High voltage (10±5%) Low voltage 0.693/0.4 1.2/0.693 1.2 3.45 |
Yy0 (d11) | 390 | 680 | 2.5 | 4 | 3200×950×1295 | 2400 | 600 |
100 | 560 | 1050 | 2.5 | 4 | 3580×950×1430 | 2800 | |||
200 | 950 | 1800 | 2 | 4 | 3990×950×1525 | 3200 |
600 900 | ||
250 | 1100 | 2100 | 2 | 4 | 4020×950×1540 | 3500 | |||
315 | 1300 | 2500 | 1.8 | 4 | 4050×980×1555 | 3800 | |||
400 | 1500 | 3000 | 1.8 | 4 | 4200×1050×1610 | 4000 | |||
500 | 1750 | 3500 | 1.5 | 4 | 4200×1050×1610 | 4300 | |||
630 | 2000 | 4100 | 1.5 | 4 | 4370×1080×1450 | 5400 | |||
800 |
Yy0 (d11) Dyn11 | 2300 | 5100 | 1.2 | 4 | 4370×1080×1600 | 5700 | ||
1000 | 2600 | 6100 | 1.2 | 4.5 | 4400×1110×1675 | 6900 | |||
1250 | 3100 | 7400 | 1.0 | 4.5 | 4480×1125×1740 | 7300 | |||
1600 | 3800 | 8500 | 1.0 | 5 | 4640×1245×1830 | 9300 | |||
2000 | 4500 | 9700 | 0.7 | 5 | 4665×1250×1900 | 11900 | |||
2500 | 5200 | 10800 | 0.7 | 5.5 | 4870×1390×1900 | 14930 | |||
3150 | 6100 | 12800 | 0.7 | 5.5 | 4880×1390×1900 | 19350 | |||
4000 | 7000 | 15000 | 0.7 | 6 | 5210×1450×1900 | 21910 |
Rated volume (kVA) | Voltage combination (kV) | Connection mode (V) | No-load loss (kW) | On-load loss 145℃ (kW) | Excit. Curr. (%) | Impedance voltage (%) | Outline dime. (L×B×H)(mm) | Weight (kg) | Trace gauge (mm) |
---|---|---|---|---|---|---|---|---|---|
50 |
High voltage (6±5%) Low voltage 0.693/0.4 1.2/0.693 1.2 3.45 |
Yy0 (d11) | 350 | 550 | 2.5 | 4 | 2225×950×1160 | 1350 | 600 |
100 | 520 | 920 | 2.5 | 4 | 2500×950×1430 | 1600 | |||
200 | 820 | 1550 | 2 | 4 | 2640×950×1445 | 2050 | 600 900 | ||
250 | 950 | 1800 | 2 | 4 | 2750×965×1530 | 2300 | |||
315 | 1100 | 2150 | 1.8 | 4 | 2830×975×1540 | 2500 | |||
400 | 1300 | 2600 | 1.8 | 4 | 2830×995×1550 | 2650 | |||
500 | 1500 | 3100 | 1.5 | 4 | 2850×1050×1570 | 3100 | |||
630 | 1800 | 3680 | 1.5 | 4 | 3020×1080×1450 | 4310 | |||
800 |
Yy0 (d11) Dyn11 | 2050 | 4500 | 1.0 | 4 | 3020×1080×1510 | 4650 | ||
1000 | 2350 | 5400 | 1.0 | 4 | 3030×1130×1540 | 5150 | |||
1250 | 2750 | 6500 | 1.0 | 4 | 3120×1160×1610 | 5900 | |||
1600 | 3350 | 8000 | 0.8 | 4 | 3120×1200×1750 | 7250 | |||
2000 | 3800 | 9500 | 0.6 | 4.5 | 3225×1220×1790 | 10820 | |||
2500 | 4500 | 10600 | 0.6 | 5 | 3580×1230×1850 | 13850 | |||
3150 | 5300 | 12500 | 0.6 | 5.5 | 3820×1260×1890 | 18250 | |||
4000 | 6100 | 14000 | 0.6 | 6 | 3930×1400×1920 | 20810 |
Rated volume (kVA) | Voltage combination (kV) | Connection mode (V) | No-load loss (kW) | On-load loss 145℃ (kW) | Excit. Curr. (%) | Impedance voltage (%) | Outline dime. (L×B×H)(mm) | Weight (kg) | Trace gauge (mm) |
---|---|---|---|---|---|---|---|---|---|
50 |
High voltage (10±5%) Low voltage 0.693/0.4 1.2/0.693 1.2 3.45 |
Yy0 (d11) | 390 | 680 | 2.5 | 4 | 2310×950×1295 | 1400 | 600 |
100 | 560 | 1050 | 2.5 | 4 | 2430×950×1430 | 1800 | |||
200 | 950 | 1800 | 2 | 4 | 2730×950×1525 | 2200 | 600 900 | ||
250 | 1100 | 2100 | 2 | 4 | 2760×950×1540 | 2500 | |||
315 | 1300 | 2500 | 1.8 | 4 | 2800×980×1555 | 2800 | |||
400 | 1500 | 3000 | 1.8 | 4 | 2950×1050×1610 | 3000 | |||
500 | 1750 | 3500 | 1.5 | 4 | 2950×1050×1610 | 3300 | |||
630 | 2000 | 4100 | 1.5 | 4 | 2950×1050×1610 | 4400 | |||
800 |
Yy0 (d11) Dyn11 | 2300 | 5100 | 1.2 | 4 | 3200×1080×1450 | 4700 | ||
1000 | 2600 | 6100 | 1.2 | 4.5 | 3200×1080×1600 | 5900 | |||
1250 | 3100 | 7400 | 1.0 | 4.5 | 3200×1110×1675 | 6500 | |||
1600 | 3800 | 8500 | 1.0 | 5 | 3250×1125×1740 | 8300 | |||
2000 | 4500 | 9700 | 0.7 | 5 | 3450×1245×1830 | 10900 | |||
2500 | 5200 | 10800 | 0.7 | 5.5 | 3780×1390×1900 | 13930 | |||
3150 | 6100 | 12800 | 0.7 | 5.5 | 3880×1390×1900 | 18350 | |||
4000 | 7000 | 15000 | 0.7 | 6 | 4210×1450×1900 | 20910 |
Rated volume (kVA) | Voltage combination (kV) | Connection mode (V) | No-load loss (kW) | On-load loss 145℃ (kW) | Excit. Curr. (%) | Impedance (%) | Outline dime. (L×W×H)(mm) | Weight (kg) | ||
---|---|---|---|---|---|---|---|---|---|---|
The body weight | Oil weight | Total weight | ||||||||
50 |
High voltage 10,6 Low voltage 0.693/0.4 | Yyo-d11 | 0.17 | 0.87 | 2.0 | 4 | 1200×950×900 | 230 | 80 | 390 |
80 | 0.25 | 1.25 | 1.8 | 1300×950×950 | 310 | 100 | 530 | |||
100 | 0.29 | 1.50 | 1.6 | 1300×950×1000 | 360 | 110 | 600 | |||
125 | 0.34 | 1.80 | 1.5 | 1300×950×1000 | 425 | 120 | 690 | |||
160 | 0.40 | 2.20 | 1.4 | 1350×950×1040 | 480 | 140 | 810 | |||
200 | 0.48 | 2.60 | 1.3 | 1400×970×1080 | 580 | 170 | 955 | |||
250 | 0.56 | 3.05 | 1.2 | 1450×1000×1100 | 670 | 180 | 1100 | |||
315 | 0.67 | 3.65 | 1.1 | 1500×1000×1150 | 775 | 240 | 1305 | |||
400 | 0.80 | 4.30 | 1.0 | 1600×1050×1150 | 940 | 280 | 1570 | |||
500 | 0.96 | 5.10 | 1.0 | 1650×1050×1200 | 1155 | 300 | 1790 | |||
630 | 1.20 | 6.20 | 0.9 | 4.5 | 1650×1120×1220 | 1310 | 345 | 2150 |
![]() |
No.218, Wusong Road, Shanghai, China [sales headquarters] 200080 400-080-1921
F12, Shanghai Baokuang International BM Building Address: No.666, Zhangwengmiao Road, Fengxian District, Shanghai Postal code:201400 Switchboard: 86-21-68866111 Fax:86-21-68860333 ©2013 Shanghai Transformer Work Co., Ltd. |