This series of product is characterized by small partial discharge, low noise, less loss, good heat dissipation, strong dust prevention capacity, strong capacity against sudden short circuit, and high overload capacity. It is mainly applicable to commercial building, high-rise, airport, industrial and mining enterprises, power plant, petroleum platform, subway, tunnel and other important places with special fire prevention requirements. It can be also used together with the switch cabinet to compose of box-type substation.
Rated volume (kVA) | Voltage combination | Conn. Symb | No-load loss (W) | On-load loss under different insulation heat resistance grades F(120℃) | Excit Curr. (%) | Impedance (%) | ||
---|---|---|---|---|---|---|---|---|
High voltage (kV) | Tap change scope (%) | Low voltage (kV) | ||||||
30 | 6 6.3 6.6 10 10.5 11 |
±5 ±2×2.5 | 0.4 | Dyn11 or Yyn0 | 220 | 750 | 2.1 | 4 |
50 | 310 | 1060 | 2.4 | |||||
80 | 420 | 1460 | 1.8 | |||||
100 | 450 | 1670 | 1.8 | |||||
125 | 530 | 1960 | 1.6 | |||||
160 | 610 | 2250 | 1.6 | |||||
200 | 700 | 2680 | 1.4 | |||||
250 | 810 | 2920 | 1.4 | |||||
315 | 990 | 3670 | 1.2 | |||||
400 | 1100 | 4220 | 1.2 | |||||
500 | 1310 | 5170 | 1.0 | |||||
630 | 1510 | 6220 | 1.0 | |||||
630 | 1460 | 6310 | 1.0 | 6 | ||||
800 | 1710 | 7360 | 1.0 | |||||
1000 | 1990 | 8610 | 1.0 | |||||
1250 | 2350 | 10260 | 1.0 | |||||
1600 | 2760 | 12400 | 1.0 | |||||
2000 | 3400 | 15300 | 0.8 | |||||
2500 | 4000 | 18180 | 0.8 | |||||
1600 | 2760 | 13700 | 1.0 | 8 | ||||
2000 | 3400 | 16900 | 0.8 | |||||
2500 | 4000 | 20000 | 0.8 |
Rated volume (kVA) | Voltage combination | Conn. Symb | No-load loss (W) | On-load loss under different insulation heat resistance grades F(120℃) | Excit Curr. (%) | Impedance (%) | ||
---|---|---|---|---|---|---|---|---|
High voltage (kV) | Tap change scope (%) | Low voltage (kV) | ||||||
30 | 6 6.3 6.6 10 10.5 11 |
±5 ±2×2.5 | 0.4 | Yyn0 or Dyn11 | 190 | 710 | 2.4 | 4 |
50 | 270 | 1000 | 2.4 | |||||
80 | 370 | 1380 | 1.8 | |||||
100 | 400 | 1570 | 1.8 | |||||
125 | 470 | 1850 | 1.6 | |||||
160 | 540 | 2130 | 1.6 | |||||
200 | 620 | 2530 | 1.4 | |||||
250 | 720 | 2760 | 1.4 | |||||
315 | 880 | 3470 | 1.2 | |||||
400 | 980 | 3990 | 1.2 | |||||
500 | 1160 | 4880 | 1.2 | |||||
630 | 1340 | 5880 | 1.0 | |||||
630 | 1300 | 5960 | 1.0 | 6 | ||||
800 | 1520 | 6960 | 1.0 | |||||
1000 | 1770 | 8130 | 1.0 | |||||
1250 | 2090 | 9690 | 1.0 | |||||
1600 | 2450 | 11730 | 1.0 | |||||
2000 | 3050 | 14450 | 0.8 | |||||
2500 | 3600 | 17170 | 0.8 | |||||
1600 | 2450 | 12960 | 1.0 | 8 | ||||
2000 | 3050 | 15960 | 0.8 | |||||
2500 | 3600 | 18890 | 0.8 |
Rated volume (kVA) | Voltage combination | Conn. Symb | No-load loss (W) | On-load loss under different insulation heat resistance grades F(120℃) | Excit Curr. (%) | Impedance (%) | ||
---|---|---|---|---|---|---|---|---|
High voltage (kV) | Tap change scope (%) | Low voltage (kV) | ||||||
50 |
20 22 24 | ±5 or ±2×2.5 | 0.4 | Yyn0 or Dyn11 | 380 | 1300 | 2.4 | 6 |
100 | 600 | 2100 | 2.2 | |||||
160 | 750 | 2600 | 1.8 | |||||
200 | 820 | 3100 | 1.8 | |||||
250 | 940 | 3600 | 1.6 | |||||
315 | 1080 | 4300 | 1.6 | |||||
400 | 1280 | 5100 | 1.4 | |||||
500 | 1500 | 6100 | 1.4 | |||||
630 | 1700 | 7200 | 1.2 | |||||
800 | 1950 | 8700 | 1.2 | |||||
1000 | 2300 | 10300 | 1.0 | |||||
1250 | 2650 | 12150 | 1.0 | |||||
1600 | 3100 | 14600 | 1.0 | 8 | ||||
2000 | 3600 | 17200 | 0.8 | |||||
2500 | 4300 | 20400 | 0.8 | |||||
2000 | 3600 | 18800 | 0.8 | |||||
2500 | 4300 | 22400 | 0.8 |
Rated volume (kVA) | Voltage combination | Conn. Symb | No-load loss (W) | On-load loss under different insulation heat resistance grades F(120℃) | Excit Curr. (%) | Impedance (%) | ||
---|---|---|---|---|---|---|---|---|
High voltage (kV) | Tap change scope (%) | Low voltage (kV) | ||||||
50 |
20 22 24 | ±5 or ±2×2.5 | 0.4 | Yyn0 or Dyn11 | 345 | 1235 | 2.4 | 6 |
100 | 540 | 1995 | 2.2 | |||||
160 | 675 | 2470 | 1.8 | |||||
200 | 740 | 2945 | 1.8 | |||||
250 | 845 | 3420 | 1.6 | |||||
315 | 975 | 4085 | 1.6 | |||||
400 | 1155 | 4845 | 1.4 | |||||
500 | 1350 | 5795 | 1.4 | |||||
630 | 1530 | 6840 | 1.2 | |||||
800 | 1755 | 8265 | 1.2 | |||||
1000 | 2070 | 9785 | 1.0 | |||||
1250 | 2385 | 11545 | 1.0 | |||||
1600 | 2790 | 13870 | 1.0 | 8 | ||||
2000 | 3240 | 16390 | 0.8 | |||||
2500 | 3870 | 19380 | 0.8 | |||||
2000 | 3240 | 17860 | 0.8 | |||||
2500 | 3870 | 21280 | 0.8 |
Rated volume (kVA) | Voltage combination | Conn. Symb | No-load loss (W) | On-load loss under different insulation heat resistance grades F(120℃) | Excit Curr. (%) | Impedance (%) | ||
---|---|---|---|---|---|---|---|---|
High voltage (kV) | Tap change scope (%) | Low voltage (kV) | ||||||
50 | 35 ~ 38.5 | ±5 or ±2×2.5 | 0.4 | Yyn0 or Dyn11 | 500 | 1500 | 2.8 | 6 |
100 | 700 | 2200 | 2.4 | |||||
160 | 880 | 2960 | 1.8 | |||||
200 | 980 | 3500 | 1.8 | |||||
250 | 1100 | 4000 | 1.6 | |||||
315 | 1310 | 4750 | 1.6 | |||||
400 | 1530 | 5700 | 1.4 | |||||
500 | 1800 | 7000 | 1.4 | |||||
630 | 2070 | 8100 | 1.2 | |||||
800 | 2400 | 9600 | 1.2 | |||||
1000 | 2700 | 11000 | 1.0 | |||||
1250 | 3150 | 13400 | 0.9 | |||||
1600 | 3600 | 16300 | 0.9 | |||||
2000 | 4250 | 19200 | 0.9 | |||||
2500 | 4950 | 23000 | 0.9 |
Rated volume (kVA) | Voltage combination | Conn. Symb | No-load loss (W) | On-load loss under different insulation heat resistance grades F(120℃) | Excit Curr. (%) | Impedance (%) | ||
---|---|---|---|---|---|---|---|---|
High voltage (kV) | Tap change scope (%) | Low voltage (kV) | ||||||
800 | 35 ~ 38.5 | ±5 or ±2×2.5 | 3.15 6 6.3 10 10.5 11 | Yyn0 Yd11 Dyn11 | 2500 | 9900 | 1.1 | 6 |
1000 | 2970 | 11500 | 1.1 | |||||
1250 | 3480 | 13600 | 1.0 | |||||
1600 | 4100 | 16300 | 1.0 | |||||
2000 | 4700 | 19200 | 0.9 | 7 | ||||
2500 | 5400 | 23000 | 0.9 | |||||
3150 | 6700 | 25800 | 0.8 | 8 | ||||
4000 | 7800 | 31000 | 0.8 | |||||
5000 | 9300 | 36800 | 0.7 | |||||
6300 | 11000 | 43000 | 0.7 | |||||
8000 | YNd11 Yd11 Dyn11 | 12600 | 48500 | 0.6 | 9 | |||
1000 | 14400 | 58500 | 0.6 | |||||
12500 | 6、6.3 10、10.5 | 17500 | 68000 | 0.5 | ||||
16000 | 21500 | 80000 | 0.5 | |||||
20000 | 25500 | 90000 | 0.4 | 10 |
![]() |
No.218, Wusong Road, Shanghai, China [sales headquarters] 200080 400-080-1921
F12, Shanghai Baokuang International BM Building Address: No.666, Zhangwengmiao Road, Fengxian District, Shanghai Postal code:201400 Switchboard: 86-21-68866111 Fax:86-21-68860333 ©2013 Shanghai Transformer Work Co., Ltd. |